EMI/RFI Seperation Distances
This is a chart to show how far diferent types of cabing must be seperated from Cat5 Network Cabling.Electric | Purpose of Wire | Minimum |
| Electric Supply | Bare light or power of any voltage. | 5 Feet |
| Open wiring not over 300 volts. | 2 Inches | |
| Wires in conduit. | None | |
| Radio & TV | Antenna load & ground wires without grounded shield. | 4 Inches |
| Signals/ Control Wire | Open wire not over 300 Volts. | None |
| CATV Cables | Community television systems coaxial cables with grounded shield. | None |
| Telehone Service Drop Wire | Aerial or buried. | 2 Inches |
| Sign | Neon signs and associated wiring from transformer. | 6 Inches |
| Fluorescent Lighting | Fluorescent lighting wire. | 5 Inches |
| Lighting System | Lighting rods and wires. | 6 Feet |
Other rules to observe while running Cat5 Network Cable |
| Use plastic rim staples or plastic zip ties to secure cable, but leave wire loose. |
| If power lines must be crossed, only cross at 90 degree angles. |
| Do not share bore holes with any other cabling. |
| Do not share stud space with Electrical Power. |
| Network cable outlets should be 48 to 52 inches from the floor to prevent crossing power cables. |
| To retain the twist inside the cable, do not bend the cable any sharper than 4x the diamater of cable. (1/4 Inch cable can be bent to 1 inch) |




