Conversion To Metric |
|
Conversion From Metric |
Linear Measure
|
| Inches to Millimeters | X * 25.4 |
|
Millimeters to Inches | X * 0.039 |
| Inches to Centimeters | X * 2.54 |
|
Centimeters to Inches | X * 0.3937 |
| Feet to Meters | X * 0.305 |
|
Meters to Feet | X * 3.281 |
| Yards to Meters | X * 0.914 |
|
Meters to Yards | X * 1.094 |
| Miles to Kilometers | X * 1.6093 |
|
Kilometers to Miles | X /* 1.6093 |
Square Measure
|
| Square Inches to Square Centimeters | X * 6.452 |
|
Square Centimeters to Square Inches | X * 0.155 |
| Square Feet to Square Meters | X * 0.093 |
|
Square Meters to Square Feet | X * 10.764 |
| Square Yards to Square Meters | X * 0.836 |
|
Square Meters to Square Yards | X * 1.196 |
| Acres to Hectares | X * 2.471 |
|
Hectares to Acres | X * 0.405 |
Cubic Measure
|
| Cubic Inches to Cubic Centimeters | X * 16.387 |
|
Cubic Centimeters to Cubic Inches | X * 0.061 |
| Cubic Feet to Cubic Meters | X * 0.028 |
|
Cubic Meters to Cubic Feet | X * 35.315 |
| Cubic Yards to Cubic Meters | X * 0.765 |
|
Cubic Meters to Cubic Yards | X * 1.308 |
Liquid Measure
|
| Fluid Ounces to Liters | X * 0.03 |
|
Liters to Fluid Ounces | X * 33.814 |
| Quarts to Liters | X * 0.946 |
|
Liters to Quarts | X * 1.057 |
| Gallons to Liters | X * 3.785 |
|
Liters to Gallons | X * 0.264 |
| Imperial Gallons to Liters | X * 4.546 |
|
Liters to Imperial Gallons | X * 0.220 |
Weights
|
| Ounces to Grams | X * 28.35 |
|
Grams to Ounces | X * 0.035 |
| Pounds to Kilograms | X * 0.454 |
|
Kilograms to Pounds | X * 2.205 |
| Tons to Metric Tons | X * 0.907 |
|
Metric Tons to Tons | X * 1.102 |
Temperature
|
Fahrenheit | | Celcius (Centigrade) |
| 32 F | Freezing Point of Water | 0 C |
| 212 F | Boiling Point of Water | 100 C |
| 98.6 F | Body Temperature | 37 C |
| | | X | = (Celsius * 1.8) + 32 |
| (Fahrenheit - 32) / 1.8 = | X |
|
|